Official rating list
November 21, 2026
Rating tools
Select players from the rating list.
| rating | +/- | exp. | |||
|---|---|---|---|---|---|
| 1 | Geert Van der Stricht | 1842.53 | 13.69 | 9875 | Gent |
| 2 | Michel Lamote | 1812.18 | 12.03 | 15981 | Leuven |
| 3 | Daniel Rozenberg | 1776.63 | -11.78 | 2930 | Brussels |
| 4 | Kristoffer De Weert | 1763.98 | 5886 | Brussels | |
| 5 | Bert Van Kerckhove | 1742.93 | -2.61 | 10027 | Gent |
| 6 | Johan Segers | 1731.69 | 6470 | Leuven | |
| 7 | Paul van Dijke | 1731.58 | 1.35 | 5478 | Brussels |
| 8 | Marc Van Damme | 1725.86 | 4454 | Gent | |
| 9 | Toon Van Herreweghen | 1704.25 | 4901 | Leuven | |
| 10 | Vincent Hubert | 1697.37 | 3694 | Brussels | |
| 11 | Johan Huyck | 1689.97 | 7647 | Gent | |
| 12 | Nigel Vergaerde | 1688.59 | 1225 | Slijpe | |
| 13 | Robin Bilderbeek | 1676.65 | 5237 | Gent | |
| 14 | Nick De Ruyck | 1674.78 | 1.51 | 7450 | Gent |
| 15 | Dan Pascu | 1666.87 | 2347 | Leuven | |
| 16 | Luc Palmans | 1658.70 | 3982 | Leuven | |
| 17 | Guy Van Middelem | 1656.36 | 6693 | Brussels | |
| 18 | Itzhak Solsky | 1655.55 | 1752 | Leuven | |
| 19 | Firat Tekil | 1649.97 | -8.71 | 3050 | Gent |
| 20 | Paulus van Rooijen | 1647.56 | 3661 | Brussels | |
| 21 | Ronny Conaert | 1646.47 | 2045 | Leuven | |
| 22 | Hubert Verstraeten | 1626.29 | 2287 | Brussels | |
| 23 | Yannic Van Meckeren | 1614.75 | 6.48 | 2732 | Brugge |
| 24 | Christian Standaert | 1613.33 | 6.63 | 2315 | Brugge |
| 25 | Sonja Custers | 1611.43 | 4.71 | 5677 | Leuven |
| 26 | Johan Brisaert | 1599.91 | 4242 | Brussels | |
| 27 | Joseph Meyns | 1596.92 | 4.62 | 3821 | Brugge |
| 28 | Steven Segaert | 1596.16 | 1458 | Gent | |
| 29 | Alf Martijn | 1596.10 | 2.51 | 6592 | Gent |
| 30 | Kris Claeys | 1593.05 | 940 | Gent | |
| 31 | Maurits Pino | 1585.23 | 3357 | Brussels | |
| 32 | Line Vandamme | 1582.76 | -5.12 | 7720 | Brugge |
| 33 | Riza Yalçin | 1574.62 | 1792 | Antwerp | |
| 34 | Mahir Yalçin | 1573.63 | 2027 | Antwerp | |
| 35 | Radu Belcin | 1573.58 | 170 | Brussels | |
| 36 | Sassan Kachanian | 1571.18 | 2530 | Leuven | |
| 37 | Eddy Cabooter | 1570.73 | 3.89 | 1517 | Slijpe |
| 38 | Frédéric Libert | 1566.47 | 370 | Brussels | |
| 39 | Amirhosein Abbasi | 1562.63 | 541 | Brussels | |
| 40 | Csaba Daday | 1556.82 | -14.94 | 2025 | Gent |
| 41 | Alain Chif | 1556.02 | 5637 | Brussels | |
| 42 | Jean-Paul Soulié | 1538.79 | 436 | Brussels | |
| 43 | Chantal Lensen | 1527.96 | 3240 | Brussels | |
| 44 | Francisco Da Costa Cabral | 1526.10 | 211 | Brussels | |
| 45 | Sverre Massaert | 1520.52 | 198 | Gent | |
| 46 | Rudy Bertels | 1513.78 | 632 | Leuven | |
| 47 | Hervé Desailly | 1509.63 | 244 | Brussels | |
| 48 | Patrick Bové | 1504.92 | -0.40 | 603 | Gent |
| 49 | Miguer Yilan | 1504.59 | 567 | Leuven | |
| 50 | Yani Yazdi | 1504.50 | 524 | Antwerp | |
| 51 | Peter Delmont | 1503.62 | 861 | Leuven | |
| 52 | Louis Jeannin | 1498.47 | 10.36 | 680 | Gent |
| 53 | Ataollah Eivazpour Taher | 1496.97 | 220 | Antwerp | |
| 54 | Hooman Seyedmehdi | 1494.85 | 248 | Brugge | |
| 55 | Mohammad Mahmoudi | 1492.46 | 137 | Antwerp | |
| 56 | Foad Zaher | 1492.01 | 176 | Antwerp | |
| 57 | Henri Pollet | 1491.00 | 4316 | Leuven | |
| 58 | Kamiel Langbroek | 1489.54 | -14.91 | 140 | Gent |
| 59 | Eric de Vrij | 1488.15 | 206 | Brussels | |
| 60 | Lorenzo Pacini | 1487.16 | 1447 | Brussels | |
| 61 | Can Ünal | 1469.92 | 627 | Antwerp | |
| 62 | Onur Chaush | 1469.89 | 987 | Leuven | |
| 63 | Jorge de la Torre | 1468.91 | 148 | Brussels | |
| 64 | Catherine Bogaert | 1465.91 | 471 | Brussels | |
| 65 | Rachid Assemiouni | 1465.75 | 668 | Antwerp | |
| 66 | Mesut Gönenç | 1462.67 | 310 | Leuven | |
| 67 | Markus Förster | 1454.89 | 1136 | Brussels | |
| 68 | Shirly Ingelbrecht | 1444.89 | 540 | Slijpe | |
| 69 | Hasan Süngü | 1441.68 | 619 | Antwerp | |
| 70 | Odette Vanhorenbeek | 1439.82 | 2513 | Leuven | |
| 71 | Etienne Nicaise | 1437.31 | 504 | Brussels | |
| 72 | Philippe Lescroart | 1434.10 | -0.47 | 430 | Gent |
| 73 | Erwin Van Reusel | 1425.70 | -10.13 | 223 | Slijpe |
| 74 | Jef Desplenter | 1421.20 | -2.72 | 332 | Gent |
| 75 | Daniël Verfaillie | 1412.03 | -1.04 | 913 | Brugge |
| 76 | Almira Bucan | 1403.38 | 725 | Brussels | |
| 77 | Els Vuerinckx | 1393.09 | 175 | Leuven | |
| 78 | Antoine de Spoelberch | 1392.95 | 578 | Brussels | |
| 79 | Albert De Weert | 1388.44 | 463 | Brussels | |
| 80 | Tineke Broos | 1385.24 | 1.96 | 811 | Slijpe |
| 81 | Arno Van Hove | 1384.71 | 225 | Leuven | |
| 82 | Guido D'Hoest | 1384.32 | -6.28 | 2202 | Brugge |
| 83 | Katrien Emmery | 1353.86 | 815 | Brugge | |
| 84 | Pascal Vanneste | 1334.95 | 7.61 | 1258 | Brugge |
| 85 | Dirk Van Hove | 1332.08 | 810 | Leuven | |
| 86 | Marjan Degraeve | 1328.67 | -8.63 | 2166 | Brugge |
| 87 | Danny Van Camp | 1310.44 | 0.02 | 778 | Slijpe |
| 88 | Jean-Charles Gibouin | 1297.77 | 1200 | Leuven | |
| 89 | Barbara Legerman | 1288.49 | 658 | Brugge |
Players with experience below 100
| rating | +/- | exp. | |||
|---|---|---|---|---|---|
| Aliki Glezou | 1445.72 | 90 | Brussels | ||
| Paul Destrait | 1460.02 | 88 | Brussels | ||
| Hushi Sadeghi | 1489.85 | 85 | Brussels | ||
| Julien Christiaens | 1487.35 | 70 | Brussels | ||
| Ciprian Ivan | 1463.46 | 63 | Antwerp | ||
| Didier Borg | 1463.25 | 61 | Brussels | ||
| Murat Sarikaya | 1473.15 | 60 | Antwerp | ||
| Taysir Tawila | 1480.90 | 55 | Brussels | ||
| Virginia Bustos Lázaro | 1473.33 | 55 | Brussels | ||
| Arsène Ganne | 1486.18 | 50 | Brussels | ||
| Daniel Klemetz | 1487.85 | 47 | Leuven | ||
| Erik Puscasu | 1510.36 | 10.36 | 47 | Gent | |
| Yildirim Yalçin | 1484.00 | 47 | Antwerp | ||
| Maruf Turemis | 1478.64 | 42 | Antwerp | ||
| Chantal Van Rentergem | 1478.89 | 28 | Brussels | ||
| Idil Kerim | 1497.43 | 25 | Brussels | ||
| Michiel Vandevelde | 1494.34 | 21 | Mariakerke/Wondelgem | ||
| Abdolreza Ebrahimi | 1496.67 | 19 | Gent | ||
| Violaine Janssens | 1495.47 | 15 | Brussels | ||
| Cem Özelköse | 1492.58 | 10 | Brussels | ||
| Michiel Deklerck | 1494.71 | 7 | Mariakerke/Wondelgem |